TCP/IP Model vs OSI Model
| TCP/IP Layer | OSI Layers | PDU | Key Protocols |
| Application | 7 Application, 6 Presentation, 5 Session | Data | HTTP, HTTPS, DNS, DHCP, FTP, SMTP, SSH, SNMP, Syslog |
| Transport | 4 Transport | Segment | TCP (reliable, 3-way handshake), UDP (unreliable, fast) |
| Internet | 3 Network | Packet | IPv4, IPv6, ICMP, ARP, IGMP |
| Network Access | 2 Data Link, 1 Physical | Frame / Bits | Ethernet (802.3), Wi-Fi (802.11), ARP, PPP |
Common Protocols & Ports
| Port | Protocol | Transport | Description |
| 20/21 | FTP | TCP | File Transfer (20=data, 21=control) |
| 22 | SSH / SCP / SFTP | TCP | Encrypted remote access & file transfer |
| 23 | Telnet | TCP | Unencrypted remote access (insecure) |
| 25 | SMTP | TCP | Email sending |
| 53 | DNS | TCP/UDP | Domain name resolution |
| 67/68 | DHCP | UDP | Dynamic IP assignment (67=server, 68=client) |
| 80 | HTTP | TCP | Web traffic (unencrypted) |
| 110 | POP3 | TCP | Email retrieval (downloads to client) |
| 143 | IMAP | TCP | Email retrieval (server-side sync) |
| 161/162 | SNMP | UDP | Network monitoring (161=agent, 162=traps) |
| 443 | HTTPS | TCP | Encrypted web traffic (TLS/SSL) |
| 514 | Syslog | UDP | Centralized logging |
| 3389 | RDP | TCP | Remote Desktop Protocol (Windows) |
Tip: Memorize all ports above. The exam frequently tests your ability to identify protocols by port numbers, especially in packet captures and log analysis questions.
TCP Three-Way Handshake & Flags
| Step | Direction | Flags | Description |
| 1 | Client → Server | SYN | Client initiates connection (SEQ=x) |
| 2 | Server → Client | SYN-ACK | Server acknowledges and syncs (SEQ=y, ACK=x+1) |
| 3 | Client → Server | ACK | Client confirms (ACK=y+1), connection established |
TCP Flags: SYN (synchronize), ACK (acknowledge), FIN (finish/close), RST (reset/abort), PSH (push data immediately), URG (urgent pointer). SYN Flood Attack: Attacker sends many SYN packets without completing the handshake, exhausting server connection table resources.
Syslog Severity Levels
| Level | Keyword | Description |
| 0 | Emergency | System is unusable |
| 1 | Alert | Immediate action needed |
| 2 | Critical | Critical conditions |
| 3 | Error | Error conditions |
| 4 | Warning | Warning conditions |
| 5 | Notification | Normal but significant |
| 6 | Informational | Informational messages |
| 7 | Debugging | Debug-level messages |
Mnemonic: "Every Awesome Cisco Engineer Will Need Ice-cream Daily". Syslog format: <priority>timestamp hostname: %facility-severity-mnemonic: message. Priority = (facility × 8) + severity.
SNMP (Simple Network Management Protocol)
| Version | Authentication | Encryption | Security |
| SNMPv1 | Community string (plaintext) | None | Insecure |
| SNMPv2c | Community string (plaintext) | None | Insecure (improved bulk ops) |
| SNMPv3 | Username + HMAC (MD5/SHA) | DES/AES | Secure (recommended) |
Components: Manager (NMS) polls agents. Agents reside on managed devices. MIB (Management Information Base) defines the data structure. GET retrieves data, SET modifies config, TRAP sends unsolicited alerts (UDP 162).
SIEM & Log Analysis
SIEM (Security Information and Event Management): Aggregates logs from multiple sources (firewalls, IDS/IPS, servers, endpoints), normalizes data, correlates events, generates alerts, and provides dashboards for SOC analysts. Examples: Splunk, Cisco SecureX, IBM QRadar, Elastic SIEM, LogRhythm.
| Log Source | What It Reveals | Key Fields |
| Firewall Logs | Allowed/denied traffic, policy violations | src/dst IP, port, action, rule ID |
| Proxy / Web Logs | URL requests, user-agent strings, HTTP status | URL, method, status code, bytes |
| Windows Event Logs | Logon/logoff, process creation, policy changes | Event ID, source, user, timestamp |
| DNS Logs | Domain lookups (detect C2, tunneling, DGA) | Query name, type, response, client IP |
| IDS/IPS Alerts | Signature matches, anomalies | Signature ID, severity, src/dst, payload |
Packet Analysis & Wireshark
Wireshark is the primary tool for deep packet inspection. SOC analysts use it to analyze captured PCAP files, identify anomalous traffic patterns, extract artifacts, and validate SIEM alerts.
| Wireshark Filter | Purpose |
| ip.addr == 10.0.0.1 | Show all traffic to/from 10.0.0.1 |
| tcp.port == 443 | Show HTTPS traffic |
| tcp.flags.syn == 1 && tcp.flags.ack == 0 | Show SYN packets only (detect SYN scan/flood) |
| dns.qry.name contains "evil" | Filter DNS queries containing a keyword |
| http.request.method == "POST" | Show HTTP POST requests (data exfil, logins) |
| tcp.analysis.retransmission | Show retransmitted packets (network issues) |
Tip: Wireshark display filters use a dot notation (e.g., tcp.port) while capture filters use BPF syntax (e.g., port 80). Know the difference for the exam.
NetFlow / IPFIX
NetFlow: Cisco protocol that collects IP traffic statistics as flows. A flow is defined by 5-tuple: source IP, destination IP, source port, destination port, protocol. Does not capture full packet content (unlike PCAP) but provides metadata about traffic patterns, volumes, and conversations.
- Use cases: Bandwidth monitoring, anomaly detection, identifying top talkers, detecting data exfiltration, baseline traffic analysis
- IPFIX: IETF standard based on NetFlow v9, vendor-neutral alternative
- sFlow: Sampling-based alternative (samples 1 in N packets), lower overhead
- Key difference: NetFlow provides flow metadata (who talked to whom), PCAP provides full payload content. Use NetFlow for broad visibility, PCAP for deep investigation.
Regex for Log Parsing (Common Patterns)
| Pattern | Regex | Matches |
| IPv4 Address | \d{1,3}\.\d{1,3}\.\d{1,3}\.\d{1,3} | 192.168.1.1 |
| Email Address | [\w.-]+@[\w.-]+\.\w+ | [email protected] |
| MAC Address | ([0-9A-Fa-f]{2}:){5}[0-9A-Fa-f]{2} | aa:bb:cc:dd:ee:ff |
| URL | https?://[\w./-]+ | https://example.com/path |
| Failed Login | Failed password for .* from \d+\.\d+\.\d+\.\d+ | SSH brute force in auth.log |
Key metacharacters: . (any char), * (0+ repeats), + (1+ repeats), ? (0 or 1), \d (digit), \w (word char), ^ (start), $ (end), [ ] (character class), | (alternation).